MACOG

NADO


 
Annual Estimates of the Population for Counties of Missouri: April 1, 2000 to July 1, 2004
Geographic Area Population estimates April 1, 2000
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census
.Audrain County 25,658 25,820 25,838 25,722 25,802 25,853 25,853
.Macon County 15,554 15,630 15,470 15,600 15,751 15,762 15,762
.Marion County 28,410 28,329 28,053 28,153 28,283 28,289 28,289
.Monroe County 9,467 9,413 9,342 9,339 9,333 9,311 9,311
.Pike County 18,403 18,503 18,380 18,325 18,321 18,351 18,351
.Ralls County 9,682 9,652 9,695 9,666 9,665 9,626 9,626
.Randolph County 25,120 25,000 24,752 24,732 24,667 24,663 24,663
.Shelby County 6,709 6,718 6,733 6,805 6,787 6,799 6,799
source: www.census.gov

 

Population Estimates 2000 - 2025
  2000 2005 2010 2015 2020 2025 percent change amount change
Audrain  24,229  24,374  24,516  24,689     24,885      25,117 3.05%  743
Macon  16,760  16,809  16,829  16,783     16,677      16,518 -1.73%  (291)
Marion   8,855   8,836   8,858   8,895      8,910       8,887 0.58%  51
Moroe  15,101  15,068  15,018  14,932     14,839      14,711 -2.37%  (357)
Pike  27,944  28,122  28,402  28,736     29,097      29,434 4.67%  1,312
Ralls   9,000   9,279   9,520   9,722      9,870       9,985 7.61%  706
Randolph  23,932  23,760  23,636  23,489     23,335      23,169 -2.49%  (591)
Shelby   6,773   6,708   6,678   6,680      6,683       6,659 -0.73%  (49)
 source: www.census.gov   132,594  132,956  133,457  133,926  134,296  134,480 1.15%  1,524

 

Mark Twain Region Unemployment Rate 2001-2004
  2001 2002 2003 2004
Audrain 4.1% 5.3% 5.9% 5.0%
Macon 10.0% 6.6% 5.8% 5.9%
Marion 5.4% 5.6% 5.8% 4.1%
Moroe 7.2% 7.0% 7.3% 7.3%
Pike 5.5% 5.5% 5.3% 5.5%
Ralls 5.4% 5.8% 6.3% 5.9%
Randolph 5.9% 5.8% 5.6% 5.2%
Shelby 6.9% 6.1% 5.9% 5.6%
Average 6.3% 6.0% 6.0% 5.6%
Missouri 4.5% 5.3% 5.6% 5.7%
US Average 4.7% 5.7% 6.0% 5.5%
source: www. Census.gov

 

Mark Twain Region Population Projections by Age and Sex

 

 

New Business Formations 2004 for Selected Counties
NAICS Industry 007-Audrain 121-  Macon 127-Marion 137-Monroe 163-  Pike 173-  Ralls 175- Randolph 205-Shelby Total Industry
NAICS 11 Agr., Forest., Fishing & Hunting Support Activities 1 0 0 0 0 1 0 0 2
NAICS 21  Mining, Except Oil and Gas 1 0 0 0 2 0 0 0 3
NAICS 22 Utilities 0 0 0 0 0 0 0 0 0
NAICS 23 Construction 4 1 8 1 3 2 10 2 31
NAICS 31-33 Manufacturing 2 1 2 0 1 2 2 0 10
NAICS 42 Wholesale Trade 2 2 2 1 1 0 1 1 10
NAICS 44-45 Retail Trade 5 1 5 2 3 1 8 1 26
NAICS 48-49 Transportation & Warehousing 2 3 3 2 2 0 3 2 17
NAICS 51 Information 0 0 2 0 0 0 0 0 2
NAICS 52 Finance & Insurance 2 1 0 0 0 0 1 0 4
NAICS 53 Real Estate, Rental, & Leasing 1 2 1 0 0 0 1 0 5
NAICS 54 Professional, Scientific, & Technical Services 0 0 5 0 1 0 0 0 6
NAICS 55 Management of Companies & Enterprises 0 1 0 0 0 0 0 0 1
NAICS 56 Administrative, Support, & Waste Services 2 1 4 0 2 5 4 1 19
NAICS 61 Educational Services 0 0 0 0 0 0 0 0 0
NAICS 62 Health Care & Social Assistance 2 1 4 0 1 1 4 0 13
NAICS 71 Arts, Entertainment, & Recreation 1 2 1 0 1 0 2 0 7
NAICS 72 Accomodation & Food Services 6 4 4 5 6 3 6 0 34
NAICS 81 Other Services 5 2 5 2 0 0 3 0 17
NAICS 92 Public Administration 0 0 0 0 0 0 0 0 0

 

Northeast WIA Fastest Growing Occupations (2002-2012)
SOC Occupation % Change Growth Openings
13-2052 Personal Financial Advisors 54.43% 43
15-1081 Network Systems Analysts 53.13% ND
41-3041 Travel Agents 50.00% ND
29-2021 Dental Hygienists 46.00% ND
31-9091 Dental Assistants 44.35% 55
31-9092 Medical Assistants 42.67% ND
41-3031 Financial Services Sales Agents 41.86% 18
21-1093 Social/Human Service Asst 41.18% 35
29-2071 Medical/Health Info Technicians 40.63% 39
21-1023 Mental Health/Subst Abuse Social Wkrs 36.97% 44
31-2021 Physical Therapist Assistants 36.36% 12
49-2094 Electrical/Electronics Repairers 36.25% 29
19-4091 Environmental Science/Protection Techs 35.29% ND
39-9031 Fitness Trainers/Instructors 33.33% ND
51-3092 Food Batchmakers 30.73% ND
39-3199 Gaming Workers-Other 30.30% ND
25-3999 Teachers K-12 Other 28.91% ND
43-4111 Interviewers, exc Eligibility/Loan 28.80% 36
25-3021 Self-Enrichment Teachers 28.74% ND
15-1051 Computer Systems Analysts 28.57% 12
*ND: Non-disclosed data due to confidentiality restrictions from the U.S. Bureau of Labor Statistics
Northeast WIA Top Paying Occupations
SOC Occupation Total Openings Average Wages
29-1020 Dentists 15 $174,158
29-1067 Surgeons 6 $165,613
29-1064 Obstetricians/Gynecologists 8 ND
29-1062 Family/General Practitioners 21 $156,568
29-1069 Physicians/Surgeons-Other 3 $150,776
29-1063 Internists-General 3 $136,704
29-1065 Pediatricians-General 3 ND
41-9022 Real Estate Sales Agents 35 ND
29-1199 Health Treating Practitioners-Other 6 $103,325
29-1011 Chiropractors 8 ND
11-1011 Chief Executives 120 $96,077
13-2061 Financial Examiners 2 ND
41-3021 Insurance Sales Agents 72 $87,325
29-1051 Pharmacists 47 $79,621
19-3021 Market Research Analysts 2 ND
11-9061 Funeral Directors 16 $77,022
41-3031 Financial Services Sales Agents 23 $75,987
11-9041 Engineering Managers 11 $74,930
29-1041 Optometrists 6 ND
11-9033 Education Admin, Postsecondary 35 $70,253
source: Missouri DED