MACOG

NADO


Mark Twain Region Pop. Projections by Age and Sex
   All Persons   
Audrain 1990 1995 2000 2005 2010 2015 2020 2025
All Persons  23,599  23,442  24,229  24,374  24,516  24,689  24,885  25,117
Under 5 years  1,612  1,693  1,589  1,896  1,885  1,882  1,883  1,921
5-13 years  3,221  3,082  3,125  3,109  3,300  3,577  3,567  3,572
14-17 years  1,400  1,398  1,358  1,377  1,366  1,455  1,574  1,572
18-24 years  1,707  1,921  2,124  1,999  2,074  1,984  2,071  2,321
25-34 years  3,182  2,497  2,590  2,794  2,811  2,724  2,752  2,743
35-44 years  3,227  3,269  3,297  2,670  2,371  2,560  2,579  2,500
45-54 years  2,358  2,766  3,188  3,255  2,990  2,380  2,086  2,278
55-64 years  2,351  2,149  2,303  2,730  3,097  3,173  2,927  2,336
65 & Over  4,541  4,667  4,655  4,544  4,622  4,954  5,446  5,874
16 & Over  18,043  17,989  18,841  18,707  18,631  18,520  18,666  18,856
18 & Over  17,366  17,269  18,157  17,992  17,965  17,775  17,861  18,052
60 & Over  5,769  5,762  5,697  5,786  6,092  6,568  6,998  7,250
85 & Over  529  681  783  887  986  993  968  948
   Female   
  1990 1995 2000 2005 2010 2015 2020 2025
All Persons  12,230  12,127  12,949  12,977  12,990  13,014  13,045  13,098
Under 5 years  777  829  778  928  922  921  920  938
5-13 years  1,560  1,487  1,504  1,508  1,601  1,734  1,730  1,731
14-17 years  700  706  687  696  695  740  800  799
18-24 years  853  936  1,124  1,056  1,086  1,053  1,092  1,219
25-34 years  1,589  1,280  1,541  1,631  1,651  1,602  1,614  1,617
35-44 years  1,639  1,662  1,812  1,526  1,390  1,474  1,495  1,450
45-54 years  1,228  1,431  1,676  1,710  1,562  1,278  1,143  1,230
55-64 years  1,260  1,127  1,209  1,417  1,599  1,631  1,488  1,212
65 & Over  2,624  2,669  2,618  2,505  2,484  2,581  2,763  2,902
16 & Over  9,527  9,469  10,323  10,205  10,110  9,995  10,003  10,037
18 & Over  9,193  9,105  9,980  9,845  9,772  9,619  9,595  9,630
60 & Over  3,293  3,244  3,163  3,151  3,235  3,409  3,547  3,590
85 & Over  372  451  503  558  593  586  551  519
   
Macon  All Persons   
All Persons   15,345   15,160   15,101   15,068   15,018   14,932   14,839   14,711
Under 5 years      907      905      912      936      905      846      819      806
5-13 years    1,977    1,779    1,700    1,710    1,734    1,722    1,636    1,554
14-17 years      905      887      805      769      772      780      775      735
18-24 years    1,171    1,355    1,401    1,250    1,168    1,162    1,179    1,193
25-34 years    2,008    1,702    1,651    1,839    1,817    1,640    1,559    1,561
35-44 years    2,044    2,109    2,050    1,750    1,690    1,874    1,846    1,663
45-54 years    1,549    1,783    2,004    2,087    2,019    1,721    1,664    1,844
55-64 years    1,506    1,422    1,499    1,745    1,963    2,044    1,986    1,699
65 & Over    3,278    3,218    3,079    2,982    2,950    3,143    3,375    3,656
16 & Over   11,997   12,048   12,090   12,041   11,995   11,981   12,006   11,990
18 & Over   11,556   11,589   11,684   11,653   11,607   11,584   11,609   11,616
60 & Over    4,076    3,909    3,802    3,750    3,918    4,129    4,427    4,588
85 & Over      459      508      567      594      611      586      550      545
   Female   
All Persons    8,049    7,973    7,951    7,929    7,893    7,838    7,766    7,679
Under 5 years      425      444      448      459      444      415      401      396
5-13 years      987      860      811      835      847      841      798      758
14-17 years      452      445      391      369      379      383      380      360
18-24 years      580      673      714      613      556      571      580      586
25-34 years    1,018      863      837      940      934      815      762      782
35-44 years    1,038    1,081    1,051      897      868      970      960      836
45-54 years      795      906    1,027    1,078    1,043      889      860      959
55-64 years      788      770      798      918    1,037    1,085    1,052      897
65 & Over    1,966    1,931    1,874    1,820    1,785    1,869    1,973    2,105
16 & Over    6,406    6,455    6,493    6,449    6,410    6,391    6,379    6,346
18 & Over    6,185    6,224    6,301    6,266    6,223    6,199    6,187    6,165
60 & Over    2,373    2,313    2,267    2,230    2,298    2,397    2,535    2,599
85 & Over      336      370      407      429      437      413      391      382
   
Marion  All Persons   
All Persons   27,682   27,856   27,944   28,122   28,402   28,736   29,097   29,434
Under 5 years    1,995    2,072    1,996    2,040    2,110    2,114    2,112    2,089
5-13 years    3,981    3,984    3,884    3,886    3,858    3,967    4,036    4,037
14-17 years    1,572    1,691    1,689    1,650    1,650    1,639    1,685    1,713
18-24 years    2,313    2,433    2,712    2,739    2,649    2,665    2,603    2,686
25-34 years    4,105    3,472    3,105    3,320    3,580    3,579    3,488    3,489
35-44 years    3,829    4,066    3,966    3,354    3,002    3,207    3,455    3,450
45-54 years    2,485    3,057    3,673    3,904    3,816    3,227    2,893    3,094
55-64 years    2,444    2,238    2,279    2,817    3,398    3,626    3,558    3,020
65 & Over    4,958    4,843    4,640    4,412    4,339    4,712    5,267    5,856
16 & Over   20,897   20,999   21,237   21,404   21,629   21,855   22,133   22,478
18 & Over   20,134   20,109   20,375   20,546   20,784   21,016   21,264   21,595
60 & Over    6,205    5,969    5,688    5,577    5,907    6,455    7,067    7,542
85 & Over      743      842      854      853      882      852      809      773
     Female   
All Persons   14,654   14,729   14,740   14,806   14,925   15,072   15,232   15,377
Under 5 years      972    1,013      975      997    1,030    1,032    1,031    1,019
5-13 years    1,978    1,961    1,884    1,888    1,874    1,926    1,959    1,959
14-17 years      749      826      818      787      788      782      804      817
18-24 years    1,201    1,238    1,429    1,438    1,362    1,373    1,340    1,382
25-34 years    2,117    1,839    1,641    1,748    1,929    1,914    1,839    1,840
35-44 years    1,923    2,071    2,066    1,793    1,603    1,707    1,883    1,865
45-54 years    1,300    1,569    1,861    2,006    2,004    1,738    1,555    1,657
55-64 years    1,315    1,203    1,215    1,469    1,746    1,883    1,883    1,634
65 & Over    3,099    3,009    2,851    2,680    2,589    2,717    2,938    3,204
16 & Over   11,297   11,346   11,459   11,523   11,616   11,712   11,832   11,982
18 & Over   10,955   10,929   11,063   11,134   11,233   11,332   11,438   11,582
60 & Over    3,777    3,621    3,418    3,303    3,403    3,614    3,888    4,103
85 & Over      528      609      634      625      622      591      551      515
   
Monroe  All Persons   
All Persons    9,104    8,905    8,855    8,836    8,858    8,895    8,910    8,887
Under 5 years      657      550      530      551      574      575      548      523
5-13 years    1,354    1,342    1,216    1,101    1,099    1,140    1,164    1,140
14-17 years      506      552      557      504      455      454      471      482
18-24 years      651      735      851      901      822      715      698      728
25-34 years    1,273      980      847      977    1,093    1,099      991      897
35-44 years    1,142    1,222    1,215      953      821      947    1,055    1,060
45-54 years      950    1,006    1,081    1,182    1,175      920      791      916
55-64 years      850      867      953    1,034    1,117    1,222    1,217      960
65 & Over    1,721    1,651    1,605    1,633    1,702    1,823    1,975    2,181
16 & Over    6,824    6,746    6,845    6,938    6,959    6,955    6,968    6,990
18 & Over    6,587    6,461    6,552    6,680    6,730    6,726    6,727    6,742
60 & Over    2,161    2,062    2,073    2,132    2,254    2,408    2,635    2,760
85 & Over      243      248      259      260      249      247      243      263
   Female   
All Persons    4,654    4,536    4,495    4,471    4,464    4,464    4,457    4,433
Under 5 years      314      268      259      269      280      280      267      255
5-13 years      651      636      591      541      541      561      572      560
14-17 years      233      255      254      236      215      215      223      228
18-24 years      307      363      425      436      409      361      353      369
25-34 years      657      509      418      496      557      553      511      466
35-44 years      548      597      635      501      411      486      544      540
45-54 years      487      509      520      578      614      483      396      470
55-64 years      442      439      485      517      528      585      622      492
65 & Over    1,015      960      908      897      909      940      969    1,053
16 & Over    3,569    3,506    3,523    3,544    3,535    3,515    3,508    3,506
18 & Over    3,456    3,377    3,391    3,425    3,428    3,408    3,395    3,390
60 & Over    1,250    1,166    1,145    1,149    1,178    1,203    1,296    1,353
85 & Over      168      172      171      166      157      152      142      147
   
Pike  All Persons   
All Persons   15,969   16,145   16,760   16,809   16,829   16,783   16,677   16,518
Under 5 years    1,139    1,092    1,055    1,062    1,057    1,016      975      939
5-13 years    2,277    2,159    2,057    1,976    1,945    1,944    1,898    1,823
14-17 years      955      960      912      869      833      820      818      800
18-24 years    1,212    1,423    1,547    1,465    1,397    1,326    1,294    1,304
25-34 years    2,196    1,783    1,828    2,021    2,030    1,924    1,835    1,766
35-44 years    2,051    2,202    2,355    1,936    1,776    1,959    1,961    1,860
45-54 years    1,736    1,942    2,129    2,275    2,254    1,832    1,669    1,855
55-64 years    1,645    1,674    1,816    2,034    2,157    2,313    2,298    1,867
65 & Over    2,758    2,910    3,061    3,171    3,380    3,649    3,929    4,304
16 & Over   12,090   12,435   13,210   13,353   13,421   13,427   13,410   13,371
18 & Over   11,598   11,934   12,736   12,902   12,994   13,003   12,986   12,956
60 & Over    3,569    3,755    3,905    4,150    4,445    4,754    5,157    5,395
85 & Over      337      413      449      491      544      561      587      605
     Female   
All Persons    8,256    8,319    8,324    8,306    8,266    8,190    8,082    7,943
Under 5 years      551      534      516      520      517      496      476      458
5-13 years    1,140    1,077    1,010      976      961      960      936      898
14-17 years      424      440      415      389      375      369      368      359
18-24 years      564      667      723      683      633      604      589      594
25-34 years    1,131      891      756      860      893      839      781      752
35-44 years    1,050    1,109    1,119      879      743      842      872      821
45-54 years      904    1,012    1,049    1,106    1,114      873      738      837
55-64 years      826      852      936    1,047    1,083    1,139    1,147      902
65 & Over    1,666    1,737    1,800    1,846    1,947    2,068    2,175    2,322
16 & Over    6,360    6,499    6,597    6,622    6,605    6,555    6,492    6,413
18 & Over    6,141    6,268    6,383    6,421    6,413    6,365    6,302    6,228
60 & Over    2,074    2,164    2,234    2,358    2,492    2,615    2,778    2,877
85 & Over